<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Victory Report - Precious Metals Media and More</title>
	<atom:link href="http://thevictoryreport.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevictoryreport.org</link>
	<description>Gold and Silver News Daily</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WATCH: At The Bar with Daniella Cambone</title>
		<link>http://thevictoryreport.org/2012/02/03/watch-a-the-bar-with-daniella-cambone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-a-the-bar-with-daniella-cambone</link>
		<comments>http://thevictoryreport.org/2012/02/03/watch-a-the-bar-with-daniella-cambone/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:07:44 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[A Other Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[at the bar]]></category>
		<category><![CDATA[Brent Cook]]></category>
		<category><![CDATA[Daniella Cambone]]></category>
		<category><![CDATA[Mickey Fulp]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=14318</guid>
		<description><![CDATA[Daniella Cambone at the bar with Brent Cook and Mickey Fulp. ~TVR]]></description>
			<content:encoded><![CDATA[<p>Daniella Cambone at the bar with Brent Cook and Mickey Fulp.<br />
<iframe width="480" height="274" src="http://www.youtube.com/embed/eFQUnX-6raQ" frameborder="0" allowfullscreen></iframe></p>
<p>~TVR</p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/02/03/watch-a-the-bar-with-daniella-cambone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH: Biderman on Phony BLS Data</title>
		<link>http://thevictoryreport.org/2012/02/03/watch-biderman-on-phony-bls-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-biderman-on-phony-bls-data</link>
		<comments>http://thevictoryreport.org/2012/02/03/watch-biderman-on-phony-bls-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:03:41 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[A Other Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biderman's Daily Edge 2/3/2012]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[BLS data]]></category>
		<category><![CDATA[Charles Biderman]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=14315</guid>
		<description><![CDATA[TrimTabs President &#038; CEO Charles Biderman discusses why the BLS numbers are different from real time numbers, and what&#8217;s behind it. Biderman&#8217;s Daily Edge 2/3/2012: ~TVR]]></description>
			<content:encoded><![CDATA[<p>TrimTabs President &#038; CEO Charles Biderman discusses why the BLS numbers are different from real time numbers, and what&#8217;s behind it.<br />
Biderman&#8217;s Daily Edge 2/3/2012:</p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/bCA8tR99ORA" frameborder="0" allowfullscreen></iframe></p>
<p>~TVR</p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/02/03/watch-biderman-on-phony-bls-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTEN: Interview with Dudley Baker</title>
		<link>http://thevictoryreport.org/2012/02/03/listen-interview-with-dudley-baker-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listen-interview-with-dudley-baker-2</link>
		<comments>http://thevictoryreport.org/2012/02/03/listen-interview-with-dudley-baker-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:12:19 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Gold Vault]]></category>
		<category><![CDATA[Metals Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dudley Baker]]></category>
		<category><![CDATA[Dudley Baker interview]]></category>
		<category><![CDATA[Dudley Baker mp3]]></category>
		<category><![CDATA[precious metals warrants]]></category>
		<category><![CDATA[precious metals warrants owner]]></category>
		<category><![CDATA[preciousmetalswarrants]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=14312</guid>
		<description><![CDATA[Ellis Martin Report with Dudley Baker-Investing with the Insiders Ellis Martin interviews Dudley Baker of preciousmetalswarrants.com as they discuss following the buying and selling activities of resource company insiders before making investment decisions. Mr. Baker discusses a particular company that is touted by other newsletter writers and pundits, yet the company insiders are not buying [...]]]></description>
			<content:encoded><![CDATA[<p>Ellis Martin Report with Dudley Baker-Investing with the Insiders<br />
Ellis Martin interviews Dudley Baker of preciousmetalswarrants.com as they discuss following the buying and selling activities of resource company insiders before making investment decisions. Mr. Baker discusses a particular company that is touted by other newsletter writers and pundits, yet the company insiders are not buying their own company&#8217;s stock. Why would a retail investor invest in a company that the insiders are not vested in necessarily?</p>
<p><iframe width="480" height="355" src="http://www.youtube.com/embed/zZsXAG4Xtvs" frameborder="0" allowfullscreen></iframe></p>
<p>~TVR</p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/02/03/listen-interview-with-dudley-baker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santelli: A Day of Reckoning Is Coming</title>
		<link>http://thevictoryreport.org/2012/02/03/santelli-a-day-of-reckoning-is-coming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santelli-a-day-of-reckoning-is-coming</link>
		<comments>http://thevictoryreport.org/2012/02/03/santelli-a-day-of-reckoning-is-coming/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:45:36 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[financial sense]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[Rick Santelli]]></category>
		<category><![CDATA[Rick Santelli ausio]]></category>
		<category><![CDATA[Rick Santelli february 2012]]></category>
		<category><![CDATA[Rick Santelli financial sense]]></category>
		<category><![CDATA[Rick Santelli interview]]></category>
		<category><![CDATA[Rick Santelli jim puplava]]></category>
		<category><![CDATA[Rick Santelli mp3]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/2012/02/03/santelli-a-day-of-reckoning-is-coming/</guid>
		<description><![CDATA[The Average US Family Owes $680,000 on the national debt. From Jim Puplava and Financial Sense: Rick Santelli: &#8220;A Day of Reckoning Is Coming on the National Debt&#8221; Jim is pleased to welcome Rick Santelli from CNBC this week. Rick and Jim cover a number of key issues, including the exploding national debt, the mass [...]]]></description>
			<content:encoded><![CDATA[<p>The Average US Family Owes $680,000 on the national debt.</p>
<p><em>From Jim Puplava and <a href="http://www.financialsense.com/" target="_blank">Financial Sense</a>:</em><br />
<strong>Rick Santelli: &#8220;A Day of Reckoning Is Coming on the National Debt&#8221;</strong></p>
<p>Jim is pleased to welcome Rick Santelli from CNBC this week. Rick and Jim cover a number of key issues, including the exploding national debt, the mass mortgage refinance program (taxpayers will pay), and what drives today’s futures markets.</p>
<p>Much More @ <a href="http://www.financialsense.com/financial-sense-newshour" target="_blank">FinancialSense.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/02/03/santelli-a-day-of-reckoning-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2012-0203-1.mp3" length="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" type="" />
		</item>
		<item>
		<title>Peter Grandich talks with Tekoa DaSilva</title>
		<link>http://thevictoryreport.org/2012/02/03/peter-grandich-talks-with-tekoa-dasilva/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peter-grandich-talks-with-tekoa-dasilva</link>
		<comments>http://thevictoryreport.org/2012/02/03/peter-grandich-talks-with-tekoa-dasilva/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:45:08 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Gold Vault]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Peter Grandich]]></category>
		<category><![CDATA[Peter Grandich 2012]]></category>
		<category><![CDATA[Peter Grandich book]]></category>
		<category><![CDATA[Peter Grandich february]]></category>
		<category><![CDATA[Peter Grandich february 2012]]></category>
		<category><![CDATA[Peter Grandich interview]]></category>
		<category><![CDATA[Peter Grandich mp3]]></category>
		<category><![CDATA[Tekoa DaSilva]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=14302</guid>
		<description><![CDATA[from Tekoa DaSilva of bullmarketthinking.com: I had the chance once again to speak with Peter Grandich yesterday, publisher of The Grandich Letter, and “Confessions of a Wall Street Whiz Kid.” It was an exciting interview, as Peter understands the economy, gold, and the junior mining sector in a way that few other commentators do. The items [...]]]></description>
			<content:encoded><![CDATA[<p><em>from Tekoa DaSilva of <a href="http://bullmarketthinking.com  " target="_blank">bullmarketthinking.com</a>:</em></p>
<p><a href="http://thevictoryreport.org/wp-content/uploads/2012/02/grandich1-228x300.jpg"><img class="alignright  wp-image-14303" style="margin: 9px;" title="grandich1-228x300" src="http://thevictoryreport.org/wp-content/uploads/2012/02/grandich1-228x300.jpg" alt="" width="96" height="126" /></a>I had the chance once again to speak with Peter Grandich yesterday, publisher of The Grandich Letter, and “<a href="http://www.amazon.com/dp/0615550630/ref=as_li_qf_sp_asin_til?tag=dollarcrcom-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0615550630&amp;adid=1ZTTXD31ZNN1DS3WMZXQ">Confessions of a Wall Street Whiz Kid</a>.”</p>
<p>It was an exciting interview, as Peter understands the economy, gold, and the junior mining sector in a way that few other commentators do. The items we discussed were the DJIA continuing its move higher, gold breaking out technically, and the junior mining sector as being an incredibly cheap place to invest.</p>
<p>In regards the U.S. stock market, Peter said,<em><strong> “I work under the premise that there is a ‘don’t worry be happy’ crowd on wall street, and that the market is always tilted to the biased long side</strong><strong>…the bulk of the financial institutions deal in stocks and bonds, and most times they always have a biased to be long…I like to joke that if you tossed one of them off the empire state building, all the way down they would say the same thing–’so far so good’.</strong></em>..<em><strong>Most of the people that work in the financial service industry have a natural tendancy bias to be bullish, or to look at the cup half full rather than half empty.”</strong></em></p>
<p>When aske<em><strong><a href="http://bullmarketthinking.com/wp-content/uploads/2012/02/chart-300x209.jpg"><img class="alignright" style="margin: 9px;" title="chart" src="http://bullmarketthinking.com/wp-content/uploads/2012/02/chart-300x209.jpg" alt="" width="207" height="145" /></a></strong></em>d about what he sees in the price of gold, Peter c<em><strong></strong></em>omme<em><strong></strong></em>nted, <em><strong>“All that we had from December until recently [on the gold chart]is what I call the bullish descending wedge formation, that gold has broken out above. And when it breaks out like that, about 80% of the time you can </strong></em><em><strong>calculate the move, and the move right now looks like it will get to a new high…I hate to sound like a broken record, but we had so much negative commentary in december, ma</strong></em><em><strong></strong></em><em><strong>inly from people who have been wrong for a lot of years—this is the mother of all gold bull markets. It’s amazing how well the fundamentals remain in tac</strong></em><em><strong></strong></em><em><strong>t, which is no central bank selling, [only] net buying, producers dont sell forward anymore…and the debasement of currencies”</strong></em></p>
<p>With respect to the share prices of many junior mining shares, Peter said,<em><strong>“The junior market just got way oversold. We saw things come down to levels that their projects were just worth so much more than the current market cap…The problems that I’m hearing from the corporate side, is the concern on these companies now is that they’ll get taken out before they get to a valuation that’s really worthy.”</strong></em></p>
<p>When asked about the complete disinterest in junior miners by investors, Peter added,<em><strong>“People finally threw in the towel on them, and that’s when they finally do [move higher].</strong></em>”</p>
<p>More @ <a href="http://bullmarketthinking.com  " target="_blank">bullmarketthinking.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/02/03/peter-grandich-talks-with-tekoa-dasilva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bullmarketthinking.com/wp-content/uploads/2012/02/222012grandich.mp3" length="a:5:{s:6:"format";s:14:"default-format";s:8:"keywords";s:0:"";s:6:"author";s:0:"";s:6:"length";s:0:"";s:8:"explicit";s:0:"";}" type="" />
		</item>
		<item>
		<title>WATCH: Ron Paul on “Face to Face”</title>
		<link>http://thevictoryreport.org/2012/02/02/watch-ron-paul-on-face-to-face/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-ron-paul-on-face-to-face</link>
		<comments>http://thevictoryreport.org/2012/02/02/watch-ron-paul-on-face-to-face/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:30:39 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[2.1.12]]></category>
		<category><![CDATA[february 2012]]></category>
		<category><![CDATA[january 2012]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=14299</guid>
		<description><![CDATA[~TVR]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="274" src="http://www.youtube.com/embed/G4Gr36dYjb8" frameborder="0" allowfullscreen></iframe></p>
<p>~TVR</p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/02/02/watch-ron-paul-on-face-to-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Target for Silver at $37</title>
		<link>http://thevictoryreport.org/2012/02/02/key-target-for-silver-at-37/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-target-for-silver-at-37</link>
		<comments>http://thevictoryreport.org/2012/02/02/key-target-for-silver-at-37/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:28:18 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Gold Vault]]></category>
		<category><![CDATA[Metals Magizine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bearish Trendline]]></category>
		<category><![CDATA[Deflating]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[socialist]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=14296</guid>
		<description><![CDATA[Gold Breaks Bearish Trendline; Key Target for Silver at $37 by Richard Russell, FinancialSense.com: The following is an excerpt from Richard Russell’s Dow Theory Letters “We are witnessing the death of abundance for a long time.” — Bill Gross, PIMCO The great GOP debate continues with Gingrich finally dropping behind the Mitt. Meanwhile, the stock market is caught [...]]]></description>
			<content:encoded><![CDATA[<p>Gold Breaks Bearish Trendline; Key Target for Silver at $37</p>
<p><em>by Richard Russell, <a href="http://www.financialsense.com/contributors/richard-russell/gold-breaks-bearish-trendline-key-target-for-silver-at-37" target="_blank">FinancialSense.com</a>:</em></p>
<p><img class="alignright" style="margin: 9px;" src="http://www.financialsense.com/sites/default/files/pictures/picture-491.jpg" alt="" width="68" height="68" /></p>
<p><strong>The following is an excerpt from Richard Russell’s <a href="http://www.dowtheoryletters.com/" target="_blank"><strong>Dow Theory Letters</strong></a></strong></p>
<p><em>“We are witnessing the death of abundance for a long time.”</em> — Bill Gross, PIMCO</p>
<p>The great GOP debate continues with Gingrich finally dropping behind the Mitt.</p>
<p>Meanwhile, the stock market is caught in the puzzle of will Europe emerge whole from its current troubles, or will the Eurozone fall apart like a deflating balloon? That plus the following question: Does the US face another four years of a socialist president who seeks to solve all problems by either taxing “the rich” or throwing trillions of man-made dollars at the screw-up in question?</p>
<p>The poor man in the street is facing questions and doubts. Will he be at the same job a year from now? And if he gets a pink slip will he be able to find another job?</p>
<p>If the year 2012 has a title, the title should be “uncertainty.”</p>
<p>Read More @ <a href="http://www.financialsense.com/contributors/richard-russell/gold-breaks-bearish-trendline-key-target-for-silver-at-37" target="_blank">FinancialSense.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/02/02/key-target-for-silver-at-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Trounce Stocks</title>
		<link>http://thevictoryreport.org/2012/02/02/precious-metals-trounce-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=precious-metals-trounce-stocks</link>
		<comments>http://thevictoryreport.org/2012/02/02/precious-metals-trounce-stocks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:17:18 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Gold Vault]]></category>
		<category><![CDATA[Metals Magizine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Dubai Old Gold Souk]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[ralley]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=14292</guid>
		<description><![CDATA[Precious Metals Trounce Stocks In Best January for Decades by Peter Cooper, Arabian Money via GoldSeek: The New Year rally in global stock markets saw the S&#38;P gain four per cent in its best January since 1994. But 10 and 19 per cent gains respectively for gold and silver comfortably beat equities hands down. Silver rose [...]]]></description>
			<content:encoded><![CDATA[<p>Precious Metals Trounce Stocks In Best January for Decades</p>
<p><em>by Peter Cooper, Arabian Money via <a href="http://news.goldseek.com/PeterCooper/1328187780.php" target="_blank">GoldSeek</a>:</em></p>
<p><img class="alignright" style="margin: 9px;" src="http://news.goldseek.com/PeterCooper/peter_cooper.jpg" alt="" width="72" height="92" /> The New Year rally in global stock markets saw the S&amp;P gain four per cent in its best January since 1994. But 10 and 19 per cent gains respectively for gold and silver comfortably beat equities hands down.</p>
<p>Silver rose above $34 an ounce in Asian trading yesterday while gold is above $1,750 again. The bulls are talking about how long it takes to exceed the $48 and $1,923 highs set last year.</p>
<p><strong>Dubai Souk</strong><br />
The talk of the Dubai Old Gold Souk is that silver will hit $58-60 an ounce by September (<a href="http://www.youtube.com/watch?v=o9M5IdS31Wc&amp;feature=player_embedded" target="_blank">click here</a>), though it is still hard to find anybody prepared to stick their neck out beyond $2,000 an ounce for gold, albeit possibly within a couple of months.</p>
<p>Read More @ <a href="http://news.goldseek.com/PeterCooper/1328187780.php" target="_blank">GoldSeek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/02/02/precious-metals-trounce-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Gold Output Far Greater Than Data Suggests</title>
		<link>http://thevictoryreport.org/2012/02/02/chinas-gold-output-far-greater-than-data-suggests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-gold-output-far-greater-than-data-suggests</link>
		<comments>http://thevictoryreport.org/2012/02/02/chinas-gold-output-far-greater-than-data-suggests/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:14:36 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Gold Vault]]></category>
		<category><![CDATA[Metals Magizine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Precious Metals Advisors]]></category>
		<category><![CDATA[Chinese gold production]]></category>
		<category><![CDATA[gold mine output]]></category>
		<category><![CDATA[gold silver]]></category>
		<category><![CDATA[Jeff Nichols]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Rosland Capital]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=14289</guid>
		<description><![CDATA[China’s Gold Output and Demand Could Be Far Greater Than ‘Official’ Data Suggest Comment from Jeff Nichols suggests that Chinese gold production and consumption may be considerably higher than the statistics released by the country would indicate. by Lawrence Williams, MineWeb.com: LONDON – Following the recent Mineweb article on Chinese gold production and consumption (see China enhances [...]]]></description>
			<content:encoded><![CDATA[<p>China’s Gold Output and Demand Could Be Far Greater Than ‘Official’ Data Suggest</p>
<p><span><strong>Comment from Jeff Nichols suggests that Chinese gold production and consumption may be considerably higher than the statistics released by the country would indicate.</strong></span></p>
<p><em>by Lawrence Williams, <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page33?oid=144643&amp;sn=Detail&amp;pid=110649" target="_blank">MineWeb.com</a>:</em></p>
<p>LONDON – Following the recent Mineweb article on Chinese gold production and consumption (see <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page33?oid=144557&amp;sn=Detail&amp;pid=102055" target="_blank">China enhances position as world No. 1 gold producer – but where’s it all going?</a>) we have received the following comment s from specialist precious metals analyst, Jeff Nichols of American Precious Metals Advisors and Rosland Capital, which suggests that both Chinese gold production and consumption may be considerably higher than that suggested by official and semi-official statistics coming out of the Asian giant.</p>
<p>Nichols avers that China’s domestic gold mine output is, without a doubt, much higher than reported. Actual gold mine output could easily be close to 400 tons and possibly more for the following reasons:</p>
<p>Read More @ <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page33?oid=144643&amp;sn=Detail&amp;pid=110649" target="_blank">MineWeb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/02/02/chinas-gold-output-far-greater-than-data-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH: &#8220;Gasland&#8221; Director Josh Fox Arrested</title>
		<link>http://thevictoryreport.org/2012/02/02/watch-gasland-director-josh-fox-arrested/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-gasland-director-josh-fox-arrested</link>
		<comments>http://thevictoryreport.org/2012/02/02/watch-gasland-director-josh-fox-arrested/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:06:42 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[A Other Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Gasland]]></category>
		<category><![CDATA[Gasland director]]></category>
		<category><![CDATA[groundwater contamination]]></category>
		<category><![CDATA[Josh Fox]]></category>
		<category><![CDATA[Pavillion]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=14285</guid>
		<description><![CDATA[The Academy Award-nominated filmmaker Josh Fox was handcuffed and arrested Wednesday as he attempted to film a Congressional hearing on the controversial natural gas drilling technique, known as fracking, which the Environmental Protection Agency recently reported caused water contamination in Pavillion, Wyoming. Fox directed the award-winning film, “Gasland,” which documents the impact of fracking to [...]]]></description>
			<content:encoded><![CDATA[<p>The Academy Award-nominated filmmaker Josh Fox was handcuffed and arrested Wednesday as he attempted to film a Congressional hearing on the controversial natural gas drilling technique, known as fracking, which the Environmental Protection Agency recently reported caused water contamination in Pavillion, Wyoming. </p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/FnDs1wozj4g" frameborder="0" allowfullscreen></iframe></p>
<p>Fox directed the award-winning film, “Gasland,” which documents the impact of fracking to communities across the United States, and is now working on a sequel. Fox says he was arrested after Republicans refused to allow him to film because he did not have the proper credentials. “We wanted to report on what happened [at the hearing]. I was not interested in disrupting. It was not a protest action,” says Fox. “I was simply trying to do my job as a journalist and go in there and show to the American people what was transpiring in that hearing, so that down the line — as we know there will be a lot of challenges mounted to that [Pavillion, Wyoming] EPA report, and frankly to the people in Pavillion who have been sticking up for themselves and demanding an investigation into the groundwater contamination — to make sure that people could view that in a larger forum than usually happens.”</p>
<p>~TVR</p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/02/02/watch-gasland-director-josh-fox-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTEN: One Hour with the Economic Hitman</title>
		<link>http://thevictoryreport.org/2012/02/02/listen-one-hour-with-the-economic-hitman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listen-one-hour-with-the-economic-hitman</link>
		<comments>http://thevictoryreport.org/2012/02/02/listen-one-hour-with-the-economic-hitman/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:02:14 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[A Other Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conomic Hitman]]></category>
		<category><![CDATA[february 2012]]></category>
		<category><![CDATA[John Perkins]]></category>
		<category><![CDATA[John Perkins february 2012]]></category>
		<category><![CDATA[John Perkins interivew]]></category>
		<category><![CDATA[John Perkins mp3]]></category>
		<category><![CDATA[John Perkins youtube]]></category>
		<category><![CDATA[Jonathan Landsman]]></category>
		<category><![CDATA[Jonathan Landsman 2.1.12]]></category>
		<category><![CDATA[Jonathan Landsman 2.1.212]]></category>
		<category><![CDATA[Jonathan Landsman audio]]></category>
		<category><![CDATA[Jonathan Landsman interview]]></category>
		<category><![CDATA[Jonathan Landsman mp3]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=14282</guid>
		<description><![CDATA[John Perkins New York Times best selling author talks with Jonathan Landsman and Mike Adams. John Perkins. Discussed is the state of the global economy, the changing atmosphere of world politics, and what John believes is in store for us in 2012. from TheHealthRanger: ~TVR]]></description>
			<content:encoded><![CDATA[<p>John Perkins New York Times best selling author talks with Jonathan Landsman and Mike Adams. John Perkins. Discussed is the state of the global economy, the changing atmosphere of world politics, and what John believes is in store for us in 2012.</p>
<p><em>from <a href="http://www.youtube.com/user/TheHealthRanger?feature=watch" target="_blank">TheHealthRanger</a>:</em></p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/uc1tREsZMW8" frameborder="0" allowfullscreen></iframe></p>
<p>~TVR</p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/02/02/listen-one-hour-with-the-economic-hitman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: Measuring Wealth In Ounces</title>
		<link>http://thevictoryreport.org/2012/02/02/silver-measuring-wealth-in-ounces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-measuring-wealth-in-ounces</link>
		<comments>http://thevictoryreport.org/2012/02/02/silver-measuring-wealth-in-ounces/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:36:03 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Silver Vault]]></category>
		<category><![CDATA[Explosive Move]]></category>
		<category><![CDATA[gold stock rally]]></category>
		<category><![CDATA[Gold Stocks To Rally]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Hubert Moolman]]></category>
		<category><![CDATA[hubertmoolman]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[illusion of wealth]]></category>
		<category><![CDATA[Measuring Wealth In Ounces]]></category>
		<category><![CDATA[Silver In Direct Opposition to the Current Monetary System]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/2012/02/02/silver-measuring-wealth-in-ounces/</guid>
		<description><![CDATA[Silver And The Shift To Measuring Wealth In Ounces Instead Of Dollars from hubertmoolman: The debt-based monetary system creates an illusion of wealth. It allows for claims on real goods to significantly exceed the actual amount of real goods. You then have a number of people believing they have wealth, since they have claims (pieces [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Silver And The Shift To Measuring Wealth In Ounces Instead Of Dollars</strong></p>
