<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Victory Report - Precious Metals Media and More</title>
	<atom:link href="http://thevictoryreport.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevictoryreport.org</link>
	<description>Gold and Silver News Daily</description>
	<lastBuildDate>Fri, 18 May 2012 14:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Greg hunter: Weekly Wrap Up</title>
		<link>http://thevictoryreport.org/2012/05/18/greg-hunter-weekly-wrap-up-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greg-hunter-weekly-wrap-up-4</link>
		<comments>http://thevictoryreport.org/2012/05/18/greg-hunter-weekly-wrap-up-4/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:29:31 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Market Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24289</guid>
		<description><![CDATA[There are two sets of meeting over the next four days that are likely to make big news. One is at Camp David with the G8 and one in Chicago with NATO. Forget the protests, that is just noise and distraction. There are three big problems that will be talked about at these meetings. from [...]]]></description>
			<content:encoded><![CDATA[<p>There are two sets of meeting over the next four days that are likely to make big news. One is at Camp David with the G8 and one in Chicago with NATO. Forget the protests, that is just noise and distraction. There are three big problems that will be talked about at these meetings. </p>
<p><em>from <a href="http://www.youtube.com/user/usawatchdog" target="_blank">usawatchdog</a>:</em></p>
<p><iframe width="480" height="275" src="http://www.youtube.com/embed/Uau9aIoR8Rs" frameborder="0" allowfullscreen></iframe></p>
<p>Syria is in the middle of a revolution, and Russia has warned the West to stay out. Nothing is settled there, and the cease fire was short lived. Any NATO action, such as what happened in Libya, could spark World War III. The European debt crisis is getting worse, not better. Spanish banks are in trouble, more than two dozen Italian banks have been downgraded and the Greeks took nearly a billion dollars (700 million euros) out of the banks there. Germany is under Pressure to come to the rescue, but Angela Merkel is in trouble from all the bailouts. The fear is if Greece leaves the EU, then other countries will follow, and the banks could all take big losses. The other big topic for discussion will be the Iranian nuclear program and the big meeting in Iraq next week. The last meeting in April with the U.S., Germany, France, Britain, China and Russia ended with nothing more than an agreement for the meeting next week. Israel is not happy and, basically, said Iran was free to enrich uranium. Iran has repeatedly said its nuclear program is for the peaceful production of energy. The U.S. Senate is working on new economic sanctions on Iran, and word there is that containment of Iran is not an option. JP Morgan&#8217;s $2 billion loss will probably turn into a $3 billion loss and may go higher. It will not sink JP Morgan, but this shows how risky derivatives are, and all the banks are backed by the FDIC. This is a warning flare that big financial icebergs are ahead. At some point, the loss might be big enough to trigger another meltdown. Goldman Sachs, for example, had $44 trillion in derivatives and a little more than $100 billion in assets. The banks will tell you that this is all hedged risk, it&#8217;s called bilateral netting. This is done to keep losses tiny, if any occur. But we know how well that worked with AIG, Lehman, MF Global and, now, JP Morgan. Finally, there is a new story on the internet about how President Obama was born in Kenya. It seems Obama&#8217;s literary agent accidentally released it. Please remember, a few months ago, Arizona Sheriff Joe Arpaio alleged the President&#8217;s birth certificate was a forgery. The MSM ignored the story, but it might be harder to ignore now. Greg Hunter has analysis of these stories and more on the Weekly news Wrap-Up.</p>
<p>~TVR</p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/05/18/greg-hunter-weekly-wrap-up-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan: The Worst is Yet to Come</title>
		<link>http://thevictoryreport.org/2012/05/18/jp-morgan-the-worst-is-yet-to-come/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jp-morgan-the-worst-is-yet-to-come</link>
		<comments>http://thevictoryreport.org/2012/05/18/jp-morgan-the-worst-is-yet-to-come/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:23:09 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24282</guid>
		<description><![CDATA[JIm Rickards, Rick Santilli and the rest of the brew crew on JP Morgan. Conclusion: The worst it yet to come. Hang on.]]></description>
			<content:encoded><![CDATA[<p>JIm Rickards, Rick Santilli and the rest of the brew crew on JP Morgan.<br />
Conclusion: The worst it yet to come.<br />
Hang on.</p>
<p><object id="cnbcplayer" height="275" width="480" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000090869/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="275" width="480" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000090869/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/05/18/jp-morgan-the-worst-is-yet-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Correction Is Coming</title>
		<link>http://thevictoryreport.org/2012/05/18/the-correction-is-coming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-correction-is-coming</link>
		<comments>http://thevictoryreport.org/2012/05/18/the-correction-is-coming/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:59:54 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Madness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24278</guid>
		<description><![CDATA[from peaktheories.com: An alternative title for this note is Flight to Liquidity Is Lifting for Takeoff, but the word “correction” stands out more for most with the two titles meaning the same thing and that is a mass investor exodus from equities and commodities and into the relative and perceived safety of US dollars and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="height: 135px;" src="http://thevictoryreport.org/wp-content/uploads/2012/04/abby.jpg" alt="" /></p>
<p><em>from <a href="http://peaktheories.com/self.php?id=1439" target="_blank">peaktheories.com</a>:</em></p>
<p>An alternative title for this note is Flight to Liquidity Is Lifting for Takeoff, but the word “correction” stands out more for most with the two titles meaning the same thing and that is a mass investor exodus from equities and commodities and into the relative and perceived safety of US dollars and Treasurys. Put more politely, this correction could be called a flight to safety by some or even primly, a flight to quality, but when looking at the decade-long monthly charts of the dollar index, 10-year Treasury yield, S&amp;P, VIX, $BPSPX, CRB Index with a little Russell 2000 thrown in there for good measure, there’s nothing prim or proper about what’s coming and that is a potentially devastating correction and probably soon.</p>
<p>Rather than getting lost in semantics, though, let’s just jump straight to those long-term charts that show the forest rather than the trees as was the case in 2007 and 2008 looking first at the chart that suggests a real risk-on asset drain and that is the dollar index.</p>
<p>Keep on reading @ <a href="http://peaktheories.com/self.php?id=1439" target="_blank">peaktheories.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/05/18/the-correction-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Need To Know This Morning</title>
		<link>http://thevictoryreport.org/2012/05/18/10-things-you-need-to-know-this-morning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-things-you-need-to-know-this-morning</link>
		<comments>http://thevictoryreport.org/2012/05/18/10-things-you-need-to-know-this-morning/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:53:31 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Madness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24275</guid>
		<description><![CDATA[from businessinsider.com: Facebook has priced its IPO at $38 a share, the high-end of the range they were considering. One valuation guru said that he would be &#8220;very surprised&#8221; if the stock were overpriced, noting that both the company and the bankers have too much to lose if it were. Mark Cuban argues that the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="height: 135px;" src="http://thevictoryreport.org/wp-content/uploads/2012/04/imgres11.jpg" alt="" /></p>
<p><em>from <a href="http://www.businessinsider.com/10-things-you-need-to-know-518-2012-5?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+businessinsider+%28Business+Insider%29" target="_blank">businessinsider.com</a>:</em></p>
<p>Facebook has priced its IPO at $38 a share, the high-end of the range they were considering.</p>
<p>One valuation guru said that he would be &#8220;very surprised&#8221; if the stock were overpriced, noting that both the company and the bankers have too much to lose if it were.</p>
<p>Mark Cuban argues that the Facebook IPO is the most important IPO ever, but not for the reasons you might think.</p>
<p>Here are all the people who are about to get filthy rich off the Facebook IPO.</p>
<p>Facebook doesn&#8217;t want the IPO to distract employees too much, though. The company is hanging these posters around campus so employees don&#8217;t notice they&#8217;re about to be super rich and stop working.</p>
<p>Mark Zuckerberg received a standing ovation from thousands of Facebook employees last night in a strong show of support for the CEO. Then many employees jumped into an all-night hackathon leading up to the IPO.</p>
<p>Keep on reading @ <a href="http://www.businessinsider.com/10-things-you-need-to-know-518-2012-5?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+businessinsider+%28Business+Insider%29" target="_blank">businessinsider.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/05/18/10-things-you-need-to-know-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe is Falling Apart</title>
		<link>http://thevictoryreport.org/2012/05/18/europe-is-falling-apart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-is-falling-apart</link>
		<comments>http://thevictoryreport.org/2012/05/18/europe-is-falling-apart/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:50:35 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Madness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24272</guid>
		<description><![CDATA[from nakedcapitalism.com: It feels as if Europe has rolled the clocks back to 2011 as the effects of the ECB’s LTRO have now well and truly warn off and the markets appear to have reconnected with idea that the fundamental issues of the Eurozone have never been addressed. Spain is 55% through its debt schedule [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="height: 135px;" src="http://us.cdn1.123rf.com/168nwm/lucilleb/lucilleb1101/lucilleb110100080/8660779-naked-sad-beautiful-girl-encompassing-herself-with-arms.jpg" alt="" /></p>
<p><em>from <a href="http://www.nakedcapitalism.com/2012/05/europe-is-falling-apart.html" target="_blank">nakedcapitalism.com</a>:</em></p>
<p>It feels as if Europe has rolled the clocks back to 2011 as the effects of the ECB’s LTRO have now well and truly warn off and the markets appear to have reconnected with idea that the fundamental issues of the Eurozone have never been addressed.</p>
<p>Spain is 55% through its debt schedule for the year but, as the shadow of emergency operations passes over, yields are rising quickly:</p>
<p>Spain sold 372 million euros of a bond maturing January 31, 2015 at an average yield of 4.375 percent, after paying 2.89 percent April 4, with a bid-to-cover ratio of 4.45 after 2.4 in April.</p>
<p>The bond maturing July 30, 2015 sold 1.0 billion euros, had a yield of 4.876 percent compared to 4.037 percent May 3 and was 3 times subscribed following a bid-to-cover ratio of 2.9 percent at the last auction.</p>
<p>The bond maturing April 30, 2016 sold 1.1 billion euros with an average yield of 5.106 percent, higher than 3.374 percent March 15. Demand was lower than previously, with the bond 2.4 times subscribed after 4.1 times at the March auction.</p>
<p>Keep on reading @ <a href="http://www.nakedcapitalism.com/2012/05/europe-is-falling-apart.html" target="_blank">nakedcapitalism.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/05/18/europe-is-falling-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel&#8217;s Nuclear, Biological and Chemical Weapons</title>
		<link>http://thevictoryreport.org/2012/05/18/israels-nuclear-biological-and-chemical-weapons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=israels-nuclear-biological-and-chemical-weapons</link>
		<comments>http://thevictoryreport.org/2012/05/18/israels-nuclear-biological-and-chemical-weapons/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:46:03 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Madness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24269</guid>
		<description><![CDATA[from sjlendman.blogspot.com: Israel&#8217;s long known open secret is its formidable nuclear arsenal. Less is known about its chemical and biological weapons (CBW) capability. More on that below. In 1986, Dimona nuclear technician Mordechai Vanunu revealed documents showing what many long suspected. Israel had been secretly developing, producing and stockpiling nuclear weapons for years. Experts called [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="height: 135px;" src="http://gotsole.files.wordpress.com/2011/01/the-letter-l.jpg" alt="" /></p>
<p><em>from <a href="http://sjlendman.blogspot.com/2012/05/israels-nuclear-biological-and-chemical.html" target="_blank">sjlendman.blogspot.com</a>:</em></p>
<p>Israel&#8217;s long known open secret is its formidable nuclear arsenal. Less is known about its chemical and biological weapons (CBW) capability. More on that below.</p>
<p>In 1986, Dimona nuclear technician Mordechai Vanunu revealed documents showing what many long suspected. Israel had been secretly developing, producing and stockpiling nuclear weapons for years.</p>
<p>Experts called his information genuine. They revealed sophisticated technology able to amass a formidable nuclear arsenal. Today it&#8217;s more potent than ever.</p>
<p>In his 1991 book titled &#8220;The Samson Option: Israel&#8217;s Nuclear Arsenal and America Foreign Policy,&#8221; Seymour Hersh discussed its strategy to launch massive nuclear counterattacks in response to serious enough threats.</p>
<p>Keep on reading @ <a href="http://sjlendman.blogspot.com/2012/05/israels-nuclear-biological-and-chemical.html" target="_blank">sjlendman.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/05/18/israels-nuclear-biological-and-chemical-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro crisis ensnares Spain</title>
		<link>http://thevictoryreport.org/2012/05/18/euro-crisis-ensnares-spain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-crisis-ensnares-spain</link>
		<comments>http://thevictoryreport.org/2012/05/18/euro-crisis-ensnares-spain/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:42:54 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Madness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24262</guid>
		<description><![CDATA[from telegraph.co.uk: Moody&#8217;s slashed the ratings of 16 Spanish banks on Thursday evening, citing the reduced ability of the Spanish government to provide support to the sector, as well as the &#8220;adverse operating conditions&#8221; characterised by a renewed recession. The rating agency also downgraded Santander UK, although, at &#8220;A2,&#8221; it is still rated one notch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="height: 135px;" src="http://www.wm8c.com/images/Telegraph%203.gif" alt="" /></p>
<p><em>from <a href="http://www.telegraph.co.uk/finance/economics/9273435/Euro-crisis-ensnares-Spain.html" target="_blank">telegraph.co.uk</a>:</em></p>
<p>Moody&#8217;s slashed the ratings of 16 Spanish banks on Thursday evening, citing the reduced ability of the Spanish government to provide support to the sector, as well as the &#8220;adverse operating conditions&#8221; characterised by a renewed recession.<br />
The rating agency also downgraded Santander UK, although, at &#8220;A2,&#8221; it is still rated one notch above its parent bank Banco Santander. Moody&#8217;s highlighted that Santander UK has &#8220;no direct exposure to the Spanish government (or regional governments)&#8221;.<br />
Earlier in the day, shares in Bankia, the country’s fourth biggest bank, plunged by as much as 29pc amid reports that depositors had pulled out €1bn in the past week.<br />
Madrid was then forced to pay 50pc more than in March to drum up interest in a €2.5bn (£2bn) bond. By then end of the day, borrowing costs for benchmark 10-year sovereign debt in Spain rose 2 basis points to 6.21pc, while gilts and German bunds dropped to fresh lows of 1.834pc and 1.41pc respectively. Britain’s debt management office was swamped with record demand for a &#8216;safe haven’ £1.5bn gilt auction.</p>
<p>Keep on reading @ <a href="http://www.telegraph.co.uk/finance/economics/9273435/Euro-crisis-ensnares-Spain.html" target="_blank">telegraph.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/05/18/euro-crisis-ensnares-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon’s Hubris Unshakable</title>
		<link>http://thevictoryreport.org/2012/05/18/jamie-dimons-hubris-unshakable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jamie-dimons-hubris-unshakable</link>
		<comments>http://thevictoryreport.org/2012/05/18/jamie-dimons-hubris-unshakable/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:40:41 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Madness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24259</guid>
		<description><![CDATA[from thedailybeast.com: PMorgan shareholders reelected Dimon chairman and CEO and gave him a $23 million pay package despite the bank’s $2 billion loss. But it’s ludicrous that he’s still calling the loss a mistaken ‘hedge’—and it shows he doesn’t get it, says Nomi Prins. It’s official. Just as he was voted in for a second [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="height: 135px;" src="http://uncannyxmen.net/images/spotlight/beast00.jpg" alt="" /></p>
<p><em>from <a href="http://www.thedailybeast.com/articles/2012/05/16/jamie-dimon-s-hubris-unshakable-as-jpmorgan-reelects-him-to-top-two-posts.html" target="_blank">thedailybeast.com</a>:</em></p>
<p>PMorgan shareholders reelected Dimon chairman and CEO and gave him a $23 million pay package despite the bank’s $2 billion loss. But it’s ludicrous that he’s still calling the loss a mistaken ‘hedge’—and it shows he doesn’t get it, says Nomi Prins.</p>
<p>It’s official. Just as he was voted in for a second term as Class A New York Fed director in February 2010, Jamie Dimon was reelected chairman and CEO of JPMorgan Chase yesterday afternoon. He got to keep his $23 million pay package, too. All without breaking a sweat.</p>
<p>This means that at each of three of the top five bank-holding companies dominating U.S. derivatives exposure, loans, assets, and deposits, the same man holds the chairman and CEO positions—at Goldman Sachs, Wells Fargo, and JPM Chase. (Bank of America and Citigroup separated those roles.). If the stock buckles under another “discovery,” shareholders can take comfort in blaming themselves, not Jamie Dimon.</p>
<p>Keep on reading @ <a href="http://www.thedailybeast.com/articles/2012/05/16/jamie-dimon-s-hubris-unshakable-as-jpmorgan-reelects-him-to-top-two-posts.html" target="_blank">thedailybeast.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/05/18/jamie-dimons-hubris-unshakable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will pay for the massive US public debt?</title>
		<link>http://thevictoryreport.org/2012/05/18/who-will-pay-for-the-massive-us-public-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-will-pay-for-the-massive-us-public-debt</link>
		<comments>http://thevictoryreport.org/2012/05/18/who-will-pay-for-the-massive-us-public-debt/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:38:32 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Madness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24256</guid>
		<description><![CDATA[from mybudget360.com: Now that tax seasons is mostly finished for your average American and people can exhale and take a breather, some interesting data is released by the IRS. Audit data is fascinating because it highlights that in terms of those getting an audit, the more you make the more likely you are to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="height: 135px;" src="http://photos2.fotosearch.com/bthumb/CSP/CSP185/k1855998.jpg" alt="" /></p>
<p><em>from <a href="http://www.mybudget360.com/us-public-debt-irs-audits-for-million-dollar-incomes/" target="_blank">mybudget360.com</a>:</em></p>
<p>Now that tax seasons is mostly finished for your average American and people can exhale and take a breather, some interesting data is released by the IRS. Audit data is fascinating because it highlights that in terms of those getting an audit, the more you make the more likely you are to be audited. It is useful to get a sense of how this plays out. The IRS is unlikely to audit the average American making $25,000 a year because in reality, the cost and return of going after this group is so minimal. As the famous bank robber Willie Sutton once replied to a reporter as to why he robbed banks, “because that’s where the money is.” The government is running lean and as many of you know, carrying over a $15 trillion in public debt is starting to become a burden.</p>
<p>Keep on reading @ <a href="http://www.mybudget360.com/us-public-debt-irs-audits-for-million-dollar-incomes/" target="_blank">mybudget360.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/05/18/who-will-pay-for-the-massive-us-public-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver supply to pass the billion ounce mark this year</title>
		<link>http://thevictoryreport.org/2012/05/18/silver-supply-to-pass-the-billion-ounce-mark-this-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-supply-to-pass-the-billion-ounce-mark-this-year</link>
		<comments>http://thevictoryreport.org/2012/05/18/silver-supply-to-pass-the-billion-ounce-mark-this-year/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:29:45 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[All Metals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Silver Vault]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24252</guid>
		<description><![CDATA[from mineweb.com: Newly refined market economy silver supply is set to surpass one billion ounces for the first time in 2012, according to CPM Group&#8217;s Silver Yearbook 2012. Market economy silver mine supply was entirely responsible for the increase in total silver supply in 2011, with secondary silver declining during the year. Total refined market [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="height: 135px;" src="http://www.taxfreegold.co.uk/images/1914msovereign2obv400.jpg" alt="" /></p>
<p><em>from <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page32?oid=151629&amp;sn=Detail&amp;pid=102055" target="_blank">mineweb.com</a>:</em></p>
<p>Newly refined market economy silver supply is set to surpass one billion ounces for the first time in 2012, according to CPM Group&#8217;s Silver Yearbook 2012.<br />
Market economy silver mine supply was entirely responsible for the increase in total silver supply in 2011, with secondary silver declining during the year. Total refined market economy silver supply rose 22.6 million ounces to 995.1 million ounces in 2011.<br />
After rising for nine consecutive years, total silver supply is forecast to reach 1.01 billion ounces in 2012 with nearly all of the projected increase expected to come from higher mine production.<br />
Silver mine production in market economies was 713.6 million ounces in 2011, surpassing the 700-million ounce mark for the first time on record. Mine supply increased most strongly in China and Mexico, the two largest silver producers. Silver mine supply is forecast to reach 729 million ounces this year, up 15.4 million ounces from 2010.</p>
<p>Keep on reading @ <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page32?oid=151629&amp;sn=Detail&amp;pid=102055" target="_blank">mineweb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/05/18/silver-supply-to-pass-the-billion-ounce-mark-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devaluing the Dollar &#8211; Against What?</title>
		<link>http://thevictoryreport.org/2012/05/18/devaluing-the-dollar-against-what/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=devaluing-the-dollar-against-what</link>
		<comments>http://thevictoryreport.org/2012/05/18/devaluing-the-dollar-against-what/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:28:15 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[Madness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24249</guid>
		<description><![CDATA[from jessescrossroadscafe.blogspot.ca: When people talk about devaluing the dollar, as opposed to reissuing it completely, the natural question is, against what? What would one devalue it against officially if you do not wish to reinstitute a formal gold standard, which is clearly the preference of the Western central bank. One likely candidate might be the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="height: 135px;" src="http://2.bp.blogspot.com/_H2DePAZe2gA/TObF-nyfv8I/AAAAAAAAPIk/wtEExi0nBE8/S1600-R/cafe.jpg" alt="" /></p>
<p><em>from <a href="http://jessescrossroadscafe.blogspot.ca/2012/05/devaluing-dollar-against-what.html" target="_blank">jessescrossroadscafe.blogspot.ca</a>:</em></p>
<p>When people talk about devaluing the dollar, as opposed to reissuing it completely, the natural question is, against what? What would one devalue it against officially if you do not wish to reinstitute a formal gold standard, which is clearly the preference of the Western central bank.</p>
<p>One likely candidate might be the SDR issued as a new currency for global trade, and for the pricing of international goods and commodities.</p>
<p>The major bone of contention as I have pointed out before would be the new &#8216;basis&#8217; for the SDR. What Will the World&#8217;s Reserve Currency Become? The BRICs are adamant for the inclusion of additional currencies and gold and silver to make a portfolio that is less weighted to the US, Europe, and England.</p>
<p>A country would have the option to retain their own national currency for domestic use.</p>
<p>Keep on reading @ <a href="http://jessescrossroadscafe.blogspot.ca/2012/05/devaluing-dollar-against-what.html" target="_blank">jessescrossroadscafe.blogspot.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevictoryreport.org/2012/05/18/devaluing-the-dollar-against-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Market Manipulation?</title>
		<link>http://thevictoryreport.org/2012/05/18/precious-metals-market-manipulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=precious-metals-market-manipulation</link>
		<comments>http://thevictoryreport.org/2012/05/18/precious-metals-market-manipulation/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:27:22 +0000</pubDate>
		<dc:creator>V</dc:creator>
				<category><![CDATA[All Metals]]></category>
		<category><![CDATA[Gold Vault]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thevictoryreport.org/?p=24246</guid>
		<description><![CDATA[from news.goldseek.com: For many years now, a meme has been floating around that the prices of gold and silver are being manipulated, which is to say suppressed, by various powers of darkness. This is not an unreasonable assertion. After all, the last thing the monetary powers-that-be want is to see is the price of gold [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="height: 135px;" src="http://www.runtogold.com/images/5-dollar-gold-coins-value-head.jpg" alt="" /></p>
<p><em>from <a href="http://news.goldseek.com/GoldSeek/1337282313.php" target="_blank">news.goldseek.com</a>:</em></p>
<p>For many years now, a meme has been floating around that the prices of gold and silver are being manipulated, which is to say suppressed, by various powers of darkness. This is not an unreasonable assertion. After all, the last thing the monetary powers-that-be want is to see is the price of gold skyrocketing. That would serve as an alarm bell, possibly panicking people all over the world, telling them to get out of the dollar. It&#8217;s assumed, by those who believe in the theory, that the US Treasury is behind the suppression scheme, in complicity with a half-dozen or so large bullion banks that regularly trade in the metals.</p>
